Goalie
#1 Jeremy Smith
- Height: 6’0”
- Weight: 158 lbs
Regular Season Stats
Games
Wins
Losses
Goals Against
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | # | MINS | W | L | GA | GAA | S | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Regular Season | Newport Titans | 1 | 120.00 | 0 | 2 | 15 | 7.50 | 87 | 72 | 0.828 | 0 |
| 2025-2026 | Playoffs | Newport Titans | 1 | 16.98 | 0 | 1 | 4 | 14.13 | 13 | 9 | 0.692 | 0 |
| 2025-2026 | Regular Season | Newport Titans | 1 | 600.00 | 6 | 4 | 41 | 4.10 | 337 | 296 | 0.878 | 0 |
| 2024-2025 | Regular Season | Newport Titans | 1 | 584.20 | 5 | 4 | 46 | 4.72 | 309 | 263 | 0.851 | 1 |
| 2023-2024 | Playoffs | Newport Titans | 1 | 53.60 | 0 | 0 | 6 | 6.72 | 37 | 31 | 0.838 | 0 |
| 2023-2024 | Regular Season | Newport Titans | 1 | 416.93 | 1 | 6 | 49 | 7.05 | 315 | 266 | 0.844 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.