Team Staff
Amanda Hoogendoorn
Manager
Christian Miller
Jarrett Ross
Assistant Coach
Jason Spares
Head Coach
Kyle Ervin
Assistant Coach
Kyle Hoogendoorn
Assistant Coach
Logan Dixon
Equipment Manager
Shawn O’brien
Assistant Coach
Rotate your device to landscape mode to see more details.
Name | Position | Phone | ||
---|---|---|---|---|
Amanda Hoogendoorn | Manager | |||
Christian Miller | Manager | (902) 403-5041 | christian.miller@ns.sympatico.ca | |
Jarrett Ross | Assistant Coach | |||
Jason Spares | Head Coach | |||
Kyle Ervin | Assistant Coach | |||
Kyle Hoogendoorn | Assistant Coach | |||
Logan Dixon | Equipment Manager | |||
Shawn O’brien | Assistant Coach |
2024-2025 Regular Season Standings
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Attack | 17 | 16 | 1 | 0 | 0 | 32 |
2 | Knights | 18 | 14 | 4 | 0 | 0 | 28 |
3 | Schooners | 18 | 7 | 7 | 3 | 1 | 18 |
4 | Penguins | 13 | 8 | 5 | 0 | 0 | 16 |
5 | Titans | 17 | 6 | 11 | 0 | 0 | 12 |
6 | Storm | 13 | 5 | 6 | 2 | 0 | 12 |
7 | Thunder | 13 | 4 | 9 | 0 | 0 | 8 |
8 | Admirals | 17 | 3 | 14 | 0 | 0 | 6 |
2024-2025 Regular Season Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | Jared Creelman | 9 | 9 | 18 |
2 | Max Hilton-King | 6 | 11 | 17 |
3 | Terran Baillie | 5 | 11 | 16 |
4 | Ashton Dunn | 5 | 10 | 15 |
5 | Cole Stewart | 9 | 5 | 14 |