Defense
                                    
                                        
                                    
                                        
                                            
                                        
                                            
                                    
                                    
                                        
                                            
                                                
                                                    
                                                    
                                            
                                            
                                                
                                                    
                                                    
                                            
                                            
                                                
                                                    
                                                    
                                            
                                            
                                                
                                                    
                                                    
                                            
                                        
                                        
                                    
                                
                            #10 Dawson Blanchard
Regular Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
                            
                            | Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Regular Season | Sackville Knights | D | 10 | 8 | 2 | 4 | 6 | 0 | 0 | 45 | 
| 2024-2025 | Playoffs | Sackville Knights | D | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 
| 2024-2025 | Regular Season | Sackville Knights | D | 4 | 24 | 7 | 18 | 25 | 4 | 0 | 96 | 
| 2023-2024 | Playoffs | Sackville Knights | D | 5 | 8 | 3 | 7 | 10 | 1 | 0 | 24 | 
| 2023-2024 | Regular Season | Sackville Knights | D | 5 | 6 | 4 | 1 | 5 | 2 | 0 | 10 | 
Game Statistics
Rotate your device to landscape mode to see more statistics.
                            
                             GrayJay Sports
                                        GrayJay Sports