Goalie
#30 Logan Wall
- Shoots: Right
- Home Town: Spryfield
- Height: 6'0"
- Weight: 165 lbs
Regular Season Stats
Games
Wins
Losses
Goals Against
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | # | MINS | W | L | GA | GAA | S | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Regular Season | Eastern Shore Thunder | 30 | 306.73 | 1 | 4 | 24 | 4.69 | 194 | 170 | 0.876 | 0 |
| 2025-2026 | Playoffs | Eastern Shore Thunder | 30 | 198.42 | 2 | 2 | 16 | 4.84 | 136 | 120 | 0.882 | 0 |
| 2025-2026 | Regular Season | Eastern Shore Thunder | 30 | 1031.65 | 7 | 11 | 78 | 4.54 | 692 | 614 | 0.887 | 1 |
| 2024-2025 | Playoffs | Eastern Shore Thunder | 30 | 195.86 | 1 | 2 | 11 | 3.37 | 141 | 130 | 0.922 | 0 |
| 2024-2025 | Regular Season | Eastern Shore Thunder | 30 | 1220.73 | 7 | 14 | 99 | 4.87 | 748 | 649 | 0.868 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.