Goalie
#60 Gabe Rendell
- Shoots: Left
- Home Town: Barrie
- Height: 6' 1"
- Weight: 170 lbs
Regular Season Stats
Games
Wins
Losses
Goals Against
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | # | MINS | W | L | GA | GAA | S | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Regular Season | East Hants Ryson Construction Penguins | 60 | 347.73 | 4 | 1 | 18 | 3.11 | 105 | 87 | 0.829 | 1 |
| 2025-2026 | Playoffs | East Hants Ryson Construction Penguins | 60 | 671.66 | 7 | 4 | 27 | 2.41 | 276 | 249 | 0.902 | 0 |
| 2025-2026 | Regular Season | East Hants Ryson Construction Penguins | 60 | 540.00 | 9 | 0 | 19 | 2.11 | 298 | 279 | 0.936 | 1 |
| 2024-2025 | Playoffs | East Hants Ryson Construction Penguins | 60 | 601.82 | 9 | 1 | 28 | 2.79 | 298 | 270 | 0.906 | 1 |
| 2024-2025 | Regular Season | East Hants Ryson Construction Penguins | 60 | 1184.98 | 11 | 8 | 83 | 4.20 | 690 | 607 | 0.880 | 2 |
| 2023-2024 | Playoffs | East Hants Ryson Construction Penguins | 60 | 639.98 | 7 | 4 | 31 | 2.91 | 344 | 313 | 0.910 | 0 |
| 2023-2024 | Regular Season | East Hants Ryson Construction Penguins | 60 | 526.55 | 7 | 1 | 24 | 2.73 | 277 | 253 | 0.913 | 1 |
Game Statistics
Rotate your device to landscape mode to see more statistics.